|
SHIVGANGA DRILLERS LIMITED
Checklist Prior to Rig Mast Raising
|
|
| Cons. No. |
Tasks to be executed and checked for | Result | Comments | |
|---|---|---|---|---|
| OK | Not Ok | |||
| 1 | Check Hydraulic power unit for fuel, oil, water, belt, etc. Be sure that it’s safely operational. Ensure that guards and operating area are observed. | |||
| 2 | Check hydraulic fluid level. Reservoir should be approximately 80% level (six to eight inches from top of reservoir). This gives enough air gap for the eventually heated fluid to breathe and cool, as well as, enough fluid to maintain the raising process. | |||
| 3 | Start the power unit. If it doesn’t want to start, try pulling the plug to the fuel solenoid into the receptacle. When it has sat idle for some time it might not want to connect. Let it idle for at least five minutes. You may have to raise the idle up a little to get 1,000 rpms. Most of the units are set at 700, but they tend not to want to start at that throttle setting. While engine is idling, check to see that all hydraulic lines are connected. This should have already been done, but a little redundancy won’t hurt. | |||
| 4 | Check engine gauges to ensure correct parameters. Pull throttle to full extension. You should show 2500 to 2700 rpms. The manufacturer’s statement is 2700, but most of the units show 2500. The engine is governed so just give it full throttle. | |||
| 5 | Pressurize the unit. You should see approximately 3100 psi. Do a walk around and check for leaks. You will need this pressure, as it takes approximately 2900 psi to break the mast over. The mast combined weight with Top Drive and block is approximately 272,000 lbs. | |||
| 6 | Cycle all the double acting cylinders at least twice. Since they are not multi-stage or load bearing, this should suffice in relieving them of air. The double acting cylinders are the push pin, breakover, and articulating (mast cylinder handling cylinders). The DS breakover will lead the ODS cylinder considerably. The circuit gives all its pressure to the DS first. | |||
| 7 | Lay the mast cylinders in the cradles pointing toward the V-door. Following the cylinder bleed procedure, and starting on the ODS, start bleeding the multi-stage cylinders. Start with the mast cylinder. The bleed procedure calls for bleeding the ram and barrel side simultaneously, but that is difficult. It is best to bleed the ram side first then the barrel. It will take at least three cycles before you can be relatively sure that there is no air. We usually offseat the bleeder ¼ turn, attach the ¼” OD clear tubing, extend approximately 10 to 12” close the bleeder, and retract. Then repeat the process until we have no air. Use safety gear and stay out of the path of the escaping fluid. Hydraulic poisoning is not to be taken lightly. | |||
| 8 | Proceed to bleed the ODS booster cylinders. Farthest one first and then the inside. | |||
| 9 | Proceed to the DS mast cylinder and repeat bleed procedure. | |||
| 10 | Proceed to the DS booster cylinders and repeat bleed procedure starting with the inside cylinder and then the outside cylinder. | |||
| 11 | Please be certain that all air that is not in saturation is bled from these cylinders. We do not want a compression failure. | |||
| 12 | Raise the mast cylinders in place and pin to the mast with the push pin cylinders. | |||
| 13 | Hold JSA pointing out what to watch for. Lines, cables, leaks, etc. Make sure that all eight floor pins are in place, holding the floor to the sub while the mast is raised. | |||
| 14 | Raise mast approximately one foot off of headache rack and stop. Someone needs to be watching the cylinders at this time. They need to watch the extended area and when the extension stops, see if one side or the other compresses any. If there is no compression, then proceed to raise the mast. | |||
| 15 | Keep the mast as even and level as possible so as not to twist the structure. | |||
| 16 | If possible, raise/extend continuously attempting not to stop. You are relying on counterbalance valves to hold all that weight in suspension. | |||
| 17 | When the mast breaks over, watch the A-legs and ease the legs in place for pinning. | |||
| 18 | Once pinned, retract the mast push pin cylinders and articulate the mast cylinders vertical and retract same. It is faster to retract them one at a time. | |||
| 19 | Articulate mast cylinders back into cradle. | |||
| 20 | Hold the floor raising JSA. | |||
| 21 | Remove the eight floor pins. | |||
| 22 | Raise the boosters into place. These may have to be angled a little to slip into their respective slots/holes. | |||
| 23 | Raise boosters approximately one foot and stop, checking for compression. | |||
| 24 | If the cylinders hold, continue with the raise until the boosters reach maximum length (approximately 15 feet). | |||
| 25 | Articulate mast cylinders in place and pin to floor with push pin cylinders. | |||
| 26 | Extend mast cylinders just far enough for the claws dog latches to fall into the first slot. | |||
| 27 | Stop extending the mast cylinders and retract the booster cylinders to reclaim the fluid needed to continue raising the floor. This is also a good time to hang the BOP trolleys in place while retracting the boosters. | |||
| 28 | Once the booster cylinders are retracted, extend the mast cylinders and continue raising the floor. Let the dog latches fall in place as they slide along. | |||
| 29 | Once the floor is raised and pinned at the claws, retract the push pins and raise the mast cylinders to vertical position and retract same. They will retract faster if you retract them one at a time. | |||
| 30 | Note: If it is longer than 48 hours from cylinder bleed until you actually use them, then it is a good practice to recheck/rebleed cylinders. | |||
|
Checked by (Name ) :
|
Pos. :
|
Date :
{InspectionDate}
|
Sign. :
|