|
SHIVGANGA DRILLERS LIMITED
Drop Survey Checklist
|
Doc: SGD/QHSE/F/1/49 |
| Sl. | Checklist Item | Check (Yes/No) |
Remarks |
|---|---|---|---|
| 1 | All loose tools, parts, and consumables are securely fastened at height | ||
| 2 | Secondary retention applied to overhead equipment (e.g., light fittings, sheaves, cameras) | ||
| 3 | Platforms, monkey boards, and mast free of unsecured materials or debris | ||
| 4 | Hand tools used at height are secured with tool lanyards | ||
| 5 | Dropped object barriers or physical restraints installed on overhead shelves or racks | ||
| 6 | Checklist verification of all fasteners (nuts, bolts, cleats) before rig-up begins | ||
| 7 | All materials in derrick/loft area stored in containers or properly bundled | ||
| 8 | Exclusion zones clearly marked and enforced beneath overhead activity areas | ||
| 9 | Guy lines, cables, and cat lines do not pose risk of tripping or swinging objects overhead | ||
| 10 | Visual inspection of derrick crown block, sheave pins, and mast components for looseness | ||
| 11 | Periodic checklists in place for mast crown, BOP platform, substructure and stabbing board | ||
| 12 | Lifting tools like elevators, bails, and handling equipment inspected for secure connections | ||
| 13 | Safety nets or drop mats installed where practical below high-activity zones | ||
| 14 | Personnel trained in dropped object awareness and tool handling at height | ||
| 15 | Materials being hoisted are properly slung, tagged, and controlled | ||
| 16 | Communication protocols (radio/hand signal) in place for overhead lifts | ||
| 17 | Rig floor and cellar area cleared of obstacles that could be hit by falling objects | ||
| 18 | Pre-use inspection log maintained for all equipment working above 1.8 meters | ||
| 19 | BOP stack, wellhead, and critical installations protected from falling tools/objects | ||
| 20 | Tag lines used and no hands under suspended loads policy enforced |
| Designation | Name | Signature |
|---|---|---|
| Surveyor | ||
| HSE Officer | ||
| DS/TP |