| S.No | Equipment | Check List Task | Compl. Yes/No |
Closing Date |
Description of non compliance or defect | Priority C, M, L |
|---|---|---|---|---|---|---|
| 1 | Driller control console | All Cabin lights working and properly installed (Secured). | ||||
| 2 | Driller control console | All electric cables laid in their proper place. All electric plugs labeled, properly fitted or having tight cover | ||||
| 3 | Driller control console |
a) Driller console panel is clean, all instructions are legible, gauges and controls clearly labeled. b) Carry out console lamp test-report any lamp outage. c) Check all console gauges for damage & proper reading (including digital gauges) d) Confirm calibration integrity of all instruments on drillers console. |
||||
| 4 | Driller Control Console | Check all electrical component designed for classified zone, (elect switch, junction box, lights, alarms, monitor screens, AC, heater ...), Driller console positive pressure working properly (if applicable) | ||||
| 5 | Driller Control Console | Check condition of apparent wiring and components. Check for unauthorized modifications. | ||||
| 6 | Driller Control Console | Check PA system and / or phone is working properly: Communication with RM, WSS, stabbing board, monkey board, mud tank area, directional driller (as applicable) | ||||
| 7 | Driller Cabin or Dog House | Verify posted documentation such a Visible/Accurate Kill Sheet, Tripping Sheet, Handover Sheet, BOP &Accum Test record, Pipe Tally available and update, Well shut in Procedures, Driller instructions, Maximum Over pull & Distance from the RT to the Shear Rams at the drillers cabin as per IPM-STD | ||||
| 8 | Driller Control Console | Check Crown Saving Equipment (both) been properly set and tested, Date: | ||||
| 9 | Driller Control Console |
PVT, Flow Show Equipment in good conditions, alarms set & Operating properly, a) Check operation of flow show Loss/Gain alarm b) Check PTV working properly, alarm system set? Low, High? c) Audio & Visual alarms inspected during drills? Report last drill date: |
||||
| 10 | Driller Control Console | Check ton mileage record is up-to-date, driller is aware of TM & cut-slip follow up system in place. | ||||
| 11 | Driller Control Console or Dog House | If H2S cascade system available, is driller designated SCBA and LP line available and in reach. | ||||
| 12 | Driller Control Console | Check for any air/hydraulic leaks. | ||||
| 13 | Driller Control Console or Dog House | Overall maintenance & appearance of driller's cabin or Dog house, air tight door, no additional equipment or tools, exits clear from obstructions, AC / heater working properly. | ||||
| 14 | Driller Control Console | Clear driller visibility to monkey board, casing stabbing board, V door, rig floor area. | ||||
| 15 | Driller Control Console or Dog House | Is sign of "BOP SHUT", available and in use when required. | ||||
| 16 | Driller cabin Remote BOP control |
BOP Remote Control Panel, in reach to driller, clear ways, no obstructions. Acumm Pressure: Manifold Pressure: Annular Pressure: |
||||
| 17 | Driller control console | Is DS, IM aware of previous open inspection items, consolidate previous and current items. |