| S.No | Equipment | Check List Task | Compl. Yes/No |
Closing Date |
Description of non compliance or defect | Priority C, M, L |
|---|---|---|---|---|---|---|
| 1 | Rig floor lights | All Rig Floor lights working and properly installed (Secured). | ||||
| 2 | Rig floor electric cables | All electric cables laid secured in their proper tray. All electric plugs labeled, properly fitted or having tight cover installed. | ||||
| 3 | Housekeeping | a) Is Housekeeping on the rig floor is satisfactory? | ||||
| b) Is storage conditions of hand tools is satisfactory (dog house)? | ||||||
| c) IBOP and appropriate XO's, ready to be installed? | ||||||
| d) Circulating head to fit current DP available? rotating type if possible? | ||||||
| 4 | Rig Floor | Floor free of grease & tripping hazards, openings in floor covered, cover secured from falls. | ||||
| 5 | Rig Floor | Skid-resistant material used to prevent slippage? | ||||
| 6 | Rig Floor | Hand rails and toe board completely around rig floor, secured in place. | ||||
| 7 | Rig Floor | Two means of egress from doghouse to rig floor. | ||||
| 8 | Rig Floor | Is "V" door is secured to prevent falling personnel when not in use? | ||||
| 9 | Rig Floor | First aid kit & eyewash on Rig Floor is working properly? | ||||
| 10 | Rig Floor | All fire extinguishers properly mounted, not rusty with valid inspection tag, and clear access. | ||||
| 11 | Rig Floor | Slings in good condition, inspected with current color code. | ||||
| 12 | Rig Floor | Moving machinery (Drive belts, chains, fans, gears, shafts) properly guarded | ||||
| 13 | Rig Floor | Mud Bucket in good conditions, properly rigged, secured when not in use. | ||||
| 14 | Rig Floor | Rotary table Hole cover available and in use when required. | ||||
| 15 | Rig Floor | Pipe matting board area leveled and in good condition. | ||||
| 16 | Rig Floor | Rotary hose & lines for circulation in satisfactory conditions & snubbed-off. Back up rotary hose and circulating hose connected to stand pipe and properly secured. | ||||
| 17 | Rig Floor | Check deadline anchor, clean and in good condition, report last time date of calibration: | ||||
| 18 | Rig Floor | Check derrick climbing device and fall arrestor condition | ||||
| 19 | Rig Floor | Derrick man Logbook is up dated daily (Names, time, date, remarks of each persons going to derrick) | ||||
| 20 | Rig Floor | All stand pipe manifold valves, labeled, hand wheels installed & secured. Gauge pressure installed. | ||||
| 21 | Rig Floor | Air hoses in good condition, Wire line properly spooled, no visual damage, no air leaks. Safe Working Load properly posted. | ||||
| 22 | Rig Floor | a) Is PTW system is in use when man riding winch is used? | ||||
| b) Is least of trained persons is available and posted at dog hose? | ||||||
| c) Is full body man riding harness is available? In good condition? | ||||||
| 23 | Rig Floor | Is tong pinch points & handle identified with color code? | ||||
| 24 | Rig Floor | Check manual tongs are properly snubbed with wire rope when in use. | ||||
| 25 | Rig Floor | Casing stabbing board, hoist and safety drop lock working properly, record last check date: | ||||
| 26 | Rig Floor | a) Is at least 2 LP pressure air manifold available? | ||||
| b) Is lines are spooled properly and clear from dust/ mud/ grease? | ||||||
| c) Is face tight mask and escape units are clean, clear from dust and hygienically cleaned? | ||||||
| d) are there sufficient nbr of hose and escape SCBA at rig floor? | ||||||
| 27 | Rig Floor | a) Is access to BOP remote control unit clear from obstruction? | ||||
| b) is access to choke remote control panel is clear from obstruction? |