|
Rig Name:
Well:
Date:
|
SHIVGANGA DRILLERS LIMITED
HAZARD HUNT
SUB STRUCTURE AREA
|
Inspector Name:
Project:
Sign:
|
| This checklist has to be filled by SGDPL Drilling Superintendent or Rig Manager only | SGD/QHSE/F/1.34 |
| S.No | Equipment | Check List Task | Compl. Yes/No |
Closing Date |
Description of non compliance or defect | Priority C, M, L |
|---|---|---|---|---|---|---|
| 1 | CELLAR | Cellar areas is fully covered with grating or barricaded? | ||||
| 2 | Is PTW records show evidence that PTW has been used during last job (BOP/Well head, Cellar pump) | |||||
| 3 | Is the PTW or associated JSA for Cellar confined space include pre-cleaning cellar from mud & water? | |||||
| 1 | FLOW LINE | Is flow line pad eyes are inspected and 3rd party certified and with current color code? | ||||
| 2 | If telescopic flow line is in use, is all flow line parts are properly secured to main flow line (with 4 piece shackle, tested pad eyes & slings)? | |||||
| 3 | Is flow line is properly secured to the substructure or supporting beams with proper sling length? (No chain block is allowed for permanent support). |
|||||
| 4 | Is safe access available to work on flow-meter? | |||||
| 1 | BOP HOISTING SYSTEM BOP WORKING PLATFORM |
Is there a BOP working platform available? (BOP working platform must be engineering designed) |
||||
| 2 | Is the BOP working platforms fitted with a safe access point? | |||||
| 3 | Is there adequate fall protection (at least 2 inertia reels) while working on BOP working platform? (safety devices must be certified, free from dirt/ dust) |
|||||
| 4 | Is PTW records show evidence that Working at high PTW has been used while working on BOP platform last job? | |||||
| 5 | Is the SWL for the BOP hoisting system clearly posted? | |||||
| 6 | BOP hoisting system is certified by 3rd party and certification available? (That includes: Trolley, Chain blocks, beams, beams supports) |
|||||
| 7 | Are sensitive hoisting elements protected from drilling fluid falling or splashing from rig floor. | |||||
| 1 | HP HOSES (kill & choke lines) |
Is HP Hoses (Kill & Choke lines) are of stainless still type, i.e. Coflexip. | ||||
| 2 | Is all HP Hoses, clean from dirt, with Stainless still outer carcass visually clear from damage. (check connector area, handling collar, rear locking not attaching the external stainless carcass) |
|||||
| 3 | Check HP hoses are stress due to over bent condition. The Minimum Bend Rate (MBR) not less than 12 times hose ID. (MBR = 12xID) |
|||||
| 4 | If secondary retention sling is used on HP hoses, ensure it is connected to the OEM clamp, placed in the OEM designated area. | |||||
| 1 | BOP CONTROL HOSES | Is all BOP Hydraulic lines (flexible hoses) are of stainless still / fire resistant? | ||||
| 2 | Are all BOP Hydraulic hoses properly secured with secondary retention device? (whip checks) | |||||
| 3 | No visible oil leaks from BOP quick connectors. | |||||
| 1 | MISCELLANEOUS | Adequate light in the area, all working, properly, secured & rated for classified zone. | ||||
| 2 | Only four pieces shackle in use. Bolts, Nuts, safety pins are in place. | |||||
| 3 | Is all electrical equipment in this area are rated Exd ( Exd = explosion proof for zone 1 and 2 ) | |||||
| 4 | Look around & check there is no unsecure equipment for potential drop object? | |||||
| 5 | Is restricted assess area board placed near the substructure? | |||||
| 6 |